Pages

Wednesday, January 09, 2013

U.S. Senate Seniority Ranking

Patrick Leahy goes into the 113th Congress as the ranking Senator. The ranking member is the President pro tempore of the United States Senate. That makes Sen. Leahy the third in line to replace the President under the Constitution.

The seniority ranking of the rest of the Senate.

1. Patrick J. Leahy, D-Vt. Jan. 3, 1975

2. Orrin G. Hatch, R-Utah Jan. 3, 1977

3. Max Baucus, D-Mont. Dec. 15, 1978

4. Thad Cochran, R-Miss. Dec. 27, 1978

5. Carl Levin, D-Mich. Jan. 3, 1979

6. Charles E. Grassley, R-Iowa Jan. 3, 1981

7. John Kerry, D-Mass. Jan. 3, 1985

8. Tom Harkin, D-Iowa Jan. 3, 1985

9. Mitch McConnell, R-Ky. Jan. 3, 1985

10. Jay Rockefeller, D-W.Va. Jan. 15, 1985

11. Barbara A. Mikulski, D-Md. Jan. 6, 1987

12. Richard C. Shelby, R-Ala. Jan. 6, 1987

13. John McCain, R-Ariz. Jan. 6, 1987

14. Harry Reid, D-Nev. Jan. 6, 1987

15. Dianne Feinstein, D-Calif. Nov. 10, 1992

16. Barbara Boxer, D-Calif. Jan. 5, 1993

17. Patty Murray, D-Wash. Jan. 5, 1993

18. James M. Inhofe, R-Okla. Nov. 30, 1994

19. Ron Wyden, D-Ore. Feb. 6, 1996

20. Pat Roberts, R-Kan. Jan. 7, 1997

21. Richard J. Durbin, D-Ill. Jan. 7, 1997

22. Tim Johnson, D-S.D. Jan. 7, 1997

23. Jack Reed, D-R.I. Jan. 7, 1997

24. Mary L. Landrieu, D-La. Jan. 7, 1997

25. Jeff Sessions, R-Ala. Jan. 7, 1997

26. Susan Collins, R-Maine Jan. 7, 1997

27. Michael B. Enzi, R-Wyo. Jan. 7, 1997

28. Charles E. Schumer, D-N.Y. Jan. 3, 1999

29. Michael D. Crapo, R-Idaho Jan. 3, 1999

30. Thomas R. Carper, D-Del. Jan. 3, 2001

31. Debbie Stabenow, D-Mich. Jan. 3, 2001

32. Maria Cantwell, D-Wash. Jan. 3, 2001

33. Bill Nelson, D-Fla. Jan. 3, 2001

34. Lisa Murkowski, R-Alaska Dec. 20, 2002

35. Frank R. Lautenberg, D-N.J. Jan. 3, 2003

36. Saxby Chambliss, R-Ga. Jan. 3, 2003

37. Lindsey Graham, R-S.C. Jan. 3, 2003

38. Lamar Alexander, R-Tenn. Jan. 3, 2003

39. John Cornyn, R-Texas Jan. 3, 2003

40. Mark Pryor, D-Ark. Jan. 3, 2003

41. Richard M. Burr, R-N.C. Jan. 4, 2005

42. Johnny Isakson, R-Ga. Jan. 4, 2005

43. David Vitter, R-La. Jan. 4, 2005

44. Tom Coburn, R-Okla. Jan. 4, 2005

45. John Thune, R-S.D. Jan. 4, 2005

46. Robert Menendez, D-N.J. Jan. 18, 2006

47. Benjamin L. Cardin, D-Md. Jan. 4, 2007

48. Bernard Sanders, I-Vt. Jan. 4, 2007

49. Sherrod Brown, D-Ohio Jan. 4, 2007

50. Bob Casey, D-Pa. Jan. 4, 2007

51. Bob Corker, R-Tenn. Jan. 4, 2007

52. Claire McCaskill, D-Mo. Jan. 4, 2007

53. Amy Klobuchar, D-Minn. Jan. 4, 2007

54. Sheldon Whitehouse, D-R.I. Jan. 4, 2007

55. Jon Tester, D-Mont. Jan. 4, 2007

56. John Barrasso, R-Wyo. June 25, 2007

57. Roger Wicker, R-Miss. Dec. 31, 2007

58. Mark Udall, D-Colo. Jan. 6, 2009

59. Tom Udall, D-N.M. Jan. 6, 2009

60. Mike Johanns, R-Neb. Jan. 6, 2009

61. Jeanne Shaheen, D-N.H. Jan. 6, 2009

62. Mark Warner, D-Va. Jan. 6, 2009

63. Jim Risch, R-Idaho Jan. 6, 2009

64. Kay Hagan, D-N.C. Jan. 6, 2009

65. Jeff Merkley, D-Ore. Jan. 6, 2009

66. Mark Begich, D-Alaska Jan. 6, 2009

67. Michael Bennet, D-Colo. Jan. 22, 2009

68. Kirsten Gillibrand, D-N.Y. Jan. 27, 2009

69. Al Franken, D-Minn. July 7, 2009

70. Joe Manchin III, D-W.Va. Nov. 15, 2010

71. Chris Coons, D-Del. Nov. 15, 2010

72. Mark S. Kirk, R-Ill. Nov. 29, 2010

73. Dan Coats, R-Ind. Jan. 5, 2011

74. Roy Blunt, R-Mo. Jan. 5, 2011

75. Jerry Moran, R-Kan. Jan. 5, 2011

76. Rob Portman, R-Ohio Jan. 5, 2011

77. John Boozman, R-Ark. Jan. 5, 2011

78. Patrick J. Toomey, R-Pa. Jan. 5, 2011

79. John Hoeven, R-N.D. Jan. 5, 2011

80. Marco Rubio, R-Fla. Jan. 5, 2011

81. Ron Johnson, R-Wis. Jan. 5, 2011

82. Rand Paul, R-Ky. Jan. 5, 2011

83. Richard Blumenthal, D-Conn. Jan. 5, 2011

84. Mike Lee, R-Utah Jan. 5, 2011

85. Kelly Ayotte, R-N.H. Jan. 5, 2011

86. Dean Heller, R-Nev. May 9, 2011

87. Brian Schatz, D-Hawaii Dec. 27, 2012

88. Tammy Baldwin, D-Wis. Jan. 3, 2013

89. Jeff Flake, R-Ariz., Jan. 3, 2013

90. Joe Donnelly, D-Ind. Jan. 3, 2013

91. Christopher S. Murphy, D-Conn. Jan. 3, 2013

92. Mazie K. Hirono, D-Hawaii Jan. 3, 2013

93. Martin Heinrich, D-N.M. Jan. 3, 2013

94. Tim Scott, R-S.C. Jan. 3, 2013

95. Tim Kaine, D-Va. Jan. 3, 2013

96. Angus King, I-Maine Jan. 3, 2013

97. Ted Cruz, R-Texas Jan. 3, 2013

98. Elizabeth Warren, D-Mass. Jan. 3, 2013

99. Deb Fischer, R-Neb. Jan. 3, 2013

100. Heidi Heitkamp, D-N.D.

No comments:

Post a Comment