The Republican Party of Florida had a dismal second quarter fundraising. The RPoF had a nearly $6 million drop off from last year. The problem with the National Republican Party are effecting state parties.
Q2 1996 - $ 2,046,331.95
Q2 1997 - $ 1,722,995.53
Q2 1998 - $ 4,022,598.08
Q2 1999 - $ 1,841,914.33
Q2 2000 - $ 2,889,420.82
Q2 2001 - $ 2,936,279.11
Q2 2002 - $ 7,484,176.57
Q2 2003 - $ 2,549,887.54
Q2 2004 - $ 2,513,537.36
Q2 2005 - $ 1,239,507.27
Q2 2006 - $ 3,085,129.52
Q2 2007 - $ 2,211,818.73
Q2 2008 - $ 7,115,093.98
Q2 2009 - $ 1,160,064.08
RPOF Average Q2: $3,058,482.49
No comments:
Post a Comment